Janric Southport, Internet Marketing consultants and webdesign

Internet Marketing Consultants

t: 01704 510882
m: 0775 178 2701
e: queries@janric.co.uk
Home | Prices | WebDesign | Internet Marketing | Portfolio | Contact | Startup Help | Status

The Problem
The site suffered a common problem - lack of keyword focus and keyword spamming. The site already had a Google PR 4, but it was poorly optimised for too many popular keywords with none of them producing results. Most of the traffic into the site before the optimisation was through PPC marketing.

The Solution
First we identified alternative high traffic keywords with less competition. Then key pages were optimised and the search engines allowed to index the pages. Most of the traffic is now from search engines, with less traffic than before through PPC.

Going Forward
Only part of the recommended changes were put in. Our monitoring shows that most of the traffic is major search engines, but Google is not sending as much as we would like. We now have to work towards the aim of raising the Google PR to 6 or 7.

The Outlook
We are confident that with our help this site can be turned from one just making a profit to a site creating a huge profit. With a target of Google PR7, there should be a flood of applications and the investment in our time should be well repaid.

SEO In Action

Loan Amount Click date Application date
£5000.00 25/04 14:21:54 25/04 14:23:45
£5000.00 28/04 16:49:18 28/04 16:52:17
£5000.00 29/04 18:19:16 29/04 18:23:55
£15,000.00 Total for 1 week
£10,000.00 03/05 09:05:25 03/05 09:07:48
£5000.00 04/05 19:33:12 04/05 19:36:54
£5000.00 05/05 13:07:41 05/05 13:08:48
£8000.00 06/05 15:42:05 06/05 15:43:44
£28,000.00 Total for 1 week
Search engines start to include changes
£3000.00 09/05 10:43:41 09/05 10:43:26
£5000.00 09/05 11:57:24 09/05 12:01:14
£3000.00 10/05 11:22:14 10/05 11:25:28
£2000.00 10/05 13:56:20 10/05 14:02:22
£2000.00 10/05 13:56:20 10/05 14:06:59
£6000.00 11/05 17:08:12 11/05 17:14:55
£500.00 13/05 19:35:54 13/05 19:40:00
£5000.00 14/05 12:10:33 14/05 12:15:40
£5000.00 14/05 14:14:40 14/05 14:18:21
£5000.00 14/05 21:19:28 14/05 21:21:55
£5000.00 15/05 16:01:24 15/05 16:03:16
£41,500.00 Total for 1 week
Search engines including most changes
£8000.00 16/05 12:26:23 16/05 12:29:24
£10,000.00 17/05 13:51:55 17/05 13:54:36
£15,000.00 17/05 16:54:03 17/05 16:59:51
£2000.00 18/05 10:05:31 18/05 10:13:36
£6000.00 18/05 12:47:39 18/05 12:50:30
£6000.00 18/05 12:47:39 18/05 12:53:11
£5000.00 18/05 14:55:14 18/05 14:58:05
£5000.00 18/05 17:04:19 18/05 17:07:48
£5000.00 19/05 04:15:13 19/05 04:16:50
£10,000.00 19/05 19:08:06 19/05 19:10:31
£10,000.00 19/05 19:08:06 19/05 19:13:08
£5000.00 21/05 12:20:00 21/05 12:25:26
£10,000.00 22/05 14:16:02 22/05 14:22:03
£7000.00 22/05 15:26:56 22/05 15:30:30
£104,000.00 Total for 1 week
£1000.00 23/05 11:24:28 23/05 11:31:50
£5000.00 24/05 12:08:49 24/05 12:10:57
£10,000.00 24/05 16:16:58 24/05 16:20:58
£1000.00 24/05 18:24:26 24/05 18:35:40
£5000.00 24/05 19:06:55 24/05 19:12:17
£3000.00 24/05 20:27:21 24/05 20:35:16
£5000.00 25/05 10:33:55 25/05 10:37:59
£1000.00 25/05 13:31:20 25/05 13:34:58
£6000.00 25/05 15:48:20 25/05 15:50:35
£18,000.00 25/05 18:05:10 25/05 18:18:49
£18,000.00 25/05 18:58:39 25/05 19:02:12
£2500.00 25/05 19:19:18 25/05 19:23:57
£2000.00 26/05 11:02:15 26/05 11:06:22
£50,000.00 28/05 09:30:25 28/05 09:34:22
£5000.00 28/05 21:05:36 28/05 21:17:23
£1000.00 29/05 12:50:52 29/05 12:52:36
£5000.00 29/05 13:53:00 29/05 13:55:36
£138,500.00 Total for 1 week
£5000.00 31/05 11:44:41 31/05 11:48:14
£2000.00 31/05 12:47:44 31/05 18:53:53
£5000.00 31/05 12:47:44 31/05 20:25:31
£5000.00 31/05 12:47:44 31/05 20:25:42
£2000.00 31/05 13:47:44 31/05 14:00:30
£13,000.00 31/05 13:54:12 31/05 14:04:02
£1000.00 31/05 22:17:27 31/05 22:20:00
£5000.00 01/06 08:01:32 01/06 08:31:24
£2500.00 01/06 10:16:47 01/06 14:57:12
£3000.00 01/06 10:42:24 01/06 10:46:09
£5000.00 01/06 16:49:48 01/06 17:01:20
£2000.00 01/06 17:10:24 01/06 17:19:40
£1000.00 01/06 17:28:34 01/06 17:30:57
£3000.00 01/06 19:04:34 01/06 19:13:33
£3000.00 01/06 20:14:40 01/06 20:18:45
£5000.00 02/06 09:26:45 02/06 09:30:44
£5000.00 02/06 14:44:08 02/06 14:52:40
£15,000.00 02/06 18:52:16 02/06 18:55:53
£10,000.00 03/06 05:42:40 04/06 13:25:07
£5000.00 03/06 06:42:40 03/06 06:46:19
£25,000.00 03/06 11:04:25 03/06 11:11:25
£1000.00 03/06 19:34:35 03/06 19:37:58
£25,000.00 04/06 11:02:09 04/06 12:13:10
£1000.00 04/06 14:15:34 04/06 14:21:50
£15,000.00 04/06 16:45:32 04/06 16:52:34
£5000.00 04/06 19:46:36 04/06 19:49:13
£18,000.00 05/06 12:56:16 05/06 12:59:29
£5000.00 05/06 19:57:02 05/06 20:01:44
£192,500.00 Total for 1 week
The above details are taken from independent logs of applications made in the weeks before and after our optimisation techniques were implemented. Quite clearly there has been quite an improvement, with further changes due to be made in late June / July. The changes are being staged to identify which changes are reaping benefits.


Resources | Copyright Janric 2005, internet marketing consultants and webdesign